Singal Piece Screwed Ball Valve
Class | 150 |
Body | 32 Kg / Cm² |
Seat | 22 Kg / Cm² |
Temp. | 200° C |
Air Test | Seat 7 kg / Cm² |
Forged Steel Ball Valve
Class | 800 |
Body | 70 Kg / Cm² |
Seat | 52 Kg / Cm² |
Temp. | 200° C |
Air Test | Seat 7 kg |
Single piece Screwed End
Class | 150 |
Body | 32 Kg / Cm² |
Seat | 22 Kg / Cm² |
I.C Three piece Flanged End ASA 150/300
Class | 150/300 |
Body | 32 Kg / Cm² |
Seat | 22 Kg / Cm² |
Class | 300 |
Body | 76 Kg / Cm² |
Seat | 55 Kg / Cm² |
Three piece Screwed End
Class | 150 |
Working Pressure | 150 psig |
Body | 32 Kg / Cm² |
Seat | 22 Kg / Cm² |
Temp. | 200° F |
Air Test | Seat 7 kg / Cm² |
Two piece Flanged End ASA 150/300
Class | 150/300 |
Body | 32 Kg / cm² |
Seat | 22 Kg / Cm² |
Class | 300 |
Body | 77 Kg / Cm² |
Seat | 55 Kg / Cm² |
Butterfly Valves
Class | Table " D " E " F " |
Forged Lift Check Valves
Class | 150 |
Body | 32 Kg / Cm² |
Seat | 22 Kg / Cm² |
Swing Check Valves
Class | 150 |
Body | 32 Kg / Cm² |
Seat | 22 Kg / Cm² |
Class | 300 |
Body | 76 Kg / Cm² |
Seat | 55 Kg / Cm² |
Forged Gate Valves
Class | 800 |
Gate Valves
Class | 150/300 |
Body | 32 Kg / Cm² |
Seat | 22 Kg / Cm² |
Class | 300 |
Body | 77 Kg / Cm² |
Seat | 55 Kg / Cm² |
Forged Globe Valves
Class | 800 |
Globe Valves
Class | 150 |
Body | 32 Kg / cm² |
Seat | 22 Kg / Cm² |
Class | 300 |
Body | 77 Kg / Cm² |
Seat | 55 Kg / Cm² |
T-type strainer
Class | 150 |