Globe Valves
Category: Globe Valves
Design Features
-
Material: WCB/WC6/LCB/CF8/ CF8M/CF3/CF3M etc.
- Pressure Rating: 150#/300#/600# / 900# /1500#/2500#
- Design Standard: BS 1873/ASME B16.34
- Inspection & Test Standard: API 598/BS EN 12266-1
- End Connection: Flanged Ends / Butt Weld Ends / RTJ
- Operation: Hand Wheel/ Gear / Actuated (Pneumatic/Electric)
- Size Range: 2" to 20"
- Trims Material: As per requirement
- Optional: By pass arrangement / Floor stand/ Extended stem
DIMENSIONS & TECHNICAL DETAILS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameters | Class | 2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" |
Face to Face (L) FE | 150# | 203 | 241 | 292 | 356 | 406 | 495 | 622 | 699 | 787 | 914 | 978 | 978 |
300# | 267 | 318 | 355 | 400 | 444 | 558 | 622 | 711 | 762 | 838 | 914 | 990 | |
600# | 292 | 355 | 431 | 508 | 558 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | |
900# | 368 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | |
1500# | 368 | 470 | 546 | 673 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | |
Height (H) (Approx.) | 150# | 330 | 410 | 475 | 540 | 585 | 725 | 825 | 940 | 1200 | 1270 | 1300 | 1350 |
300# | 350 | 485 | 520 | 565 | 655 | 825 | 920 | 1155 | 1250 | 1295 | 1340 | 1385 | |
600# | 420 | 550 | 590 | 620 | 700 | 950 | 1140 | 1320 | 1350 | 1350 | 1480 | 1500 | |
900# | 495 | 600 | 655 | 670 | 780 | 1050 | 1300 | 1480 | 1510 | 1630 | 1700 | 1725 | |
1500# | 550 | 625 | 750 | 810 | 925 | 1225 | 1450 | 1500 | 1620 | 1710 | 1760 | 1800 | |
Hand Wheel Dia. (OW) | 150# | 200 | 250 | 300 | 350 | 350 | 450 | 500 | 600 | 600 | 650 | 650 | 700 |
300# | 200 | 300 | 300 | 350 | 350 | 500 | 600 | 700 | 700 | 450* | 500* | 550* | |
600# | 250 | 300 | 350 | 500 | 500 | 600 | 600 | 400* | 450* | 500* | 550* | 550* | |
900# | 300 | 350 | 500 | 500 | 350* | 350* | 400* | 400* | 450* | 500* | 500 | 550* | |
1500# | 300 | 400 | 450 | 500 | 600* | 450* | 500 | 500* | 550 | 550 | 600* | 600* | |
Weight (Kgs) (Approx.) | 150# | 23 | 40 | 65 | 95 | 115 | 180 | 280 | 385 | 550 | 780 | 1050 | 1225 |
300# | 30 | 55 | 95 | 135 | 180 | 260 | 375 | 525 | 760 | 1135 | 1470 | 1680 | |
600# | 40 | 72 | 132 | 210 | 245 | 460 | 700 | 1100 | 1600 | 1955 | 2075 | 2150 | |
900# | 96 | 117 | 178 | 305 | 355 | 730 | 1050 | 1350 | 2170 | 2535 | 3930 | 5120 | |
1500# | 116 | 145 | 210 | 395 | 475 | 925 | 1365 | 1950 | - | - | - | - |
Weights and dimensions are for reference only.
*Gear operation suggested.
Standards
- Design Std.: BS 1873/ASME B16.34
- Face to Face: ANSI B16.10
- End Connection: Flange Ends - ASME B16.5 Butt Weld Ends - ASME B16.25
- Testing Standard: API 598/BS EN 12266-Part-1
MATERIAL LIST | ||
---|---|---|
No. | Part Name | ASTM Specification (Specs - Grades/Types) |
1 | Body | WCB/WC6/WC9/CF8/CF8M/CF3/CF3M/LCB |
2 | Cover | WCB/WC6/WC9/CF8/CF8M/CF3/CF3M/LCB |
3 | Disc/Plug | WCB/WC6/WC9/CF8/CF8M/CF3/CF3M/LCB |
4 | Disk Nut | SS 410/SS 304/SS 304L/SS 316L |
5 | Stem | SS 410/SS 304/SS 304L/SS 316L |
6 | Seat Ring | SS 410/SS 304/SS 304L/SS 316L |
7 | Back Seat Bush | SS 410/SS 304/SS 304L/SS 316L |
8 | Gland | SS 410/SS 304/SS 304L/SS 316L |
9 | Gland Flange | WCB/WC6/WC9/CF8/CF8M/CF3/CF3M/LCB |
10 | Stem Nut | A439 Gr. D2/Al Bronze |
11 | Gland Packing | Graphoil/Graphite Asbestos / PTFE |
12 | Bonnet Gasket | Spiral Wound Graphoil + SS 316 |
13 | Gland Eye Bolt & Nut | Carbon Steel/Stainless Steel |
14 | Bonnet Stud | 87/B7M/88M/B8/L7 |
15 | Bonnet Nut | 2H/8/8M/7 |
16 | Grud Screw | Carbon Steel |
17 | Hand Wheel | Carbon Steel |
18 | Hand Wheel Nut | Carbon Steel |
We also offer inconel 625, super duplex Gr. 5A & 6A, Nickle Al. Bronze MOC.